Summit boys tennis career match wins.
Active players in Bold
1, 89 – Liam Hall 2014
2, 79 – Chandler Oliviera 2015
3, 78 – William Dalquist 2014
4, 76 – Josh Guyer 2009
5, 75 – Cody Kohlmoos 2008
6, 74 – Tyler Walsh 2009
7, 71 – Paxton Deuel 2012
7, 71 – Alex Walentin 2007
9, 70 – Max Liberty-Point 2005
10, 68 – Parker Nichols 2013
11, 64 – Scott Parr 2013
12, 62 – Sterling Dillingham 2011
12, 62 – Nate Haldeman 2009
14, 54 – Thomas Wimberly 2016
14, 53 – Bo Hall 2012
16, 52 – Nick Rose 2008
17, 48 – Mark Leckband 2006
18, 46 – Wes Franco 2012
18, 46 – Hudson Mickel 2015
20, 45 – Alec Virk 2013
21, 44 – Conor Hegewald 2010
22, 43 – Rob Korich 2004
23, 42 – Sean Manns 2005
23, 42 – Todd Hagen 2009
25, 40 – AJ Eytchison 2007
26, 39 – Andrew Rowden 2011
27, 38 – Justin Chan 2005
28, 37 – Christophe Adrien 2005
29, 35 – Davis Calande 2014
30, 34 – Ian Eland 2011
30, 34 – Josh Maitre 2015
32, 33 – Jordan Smith 2009
33, 32 – Carter Quigley 2017
33, 31 – Connor Steele 2015
35, 30 – Max L’Etoile 2013
36, 27 – Peter Rutherford 2017
36, 27 – Nick Berning 2016
38, 25 – Garen Gasparovic 2017
38, 25 – Lindsey Valentine 2016
40, 24 – Dan Emerson 2006
41, 23 – Lionel Hess 2013
41, 23 – Dylan Lowes 2011
41, 23 – Adam Krull 2012
44, 22 – Stewart Allen 2012
44, 22 – Zach Gomber 2005
46, 19 – Casey Mason 2004
46, 19 – Dan McCormick 2006
48, 18 – Logan Fishel 2011
49, 17 – Drew Peters 2012
50, 16 – Elliott Sherpa 2013
50, 16 – Jordan Grund 2007
50, 16 – Joey Greer 2005
53, 15 – Zach Kanner 2009
53, 15 – Scott Brimacombe 2007
53, 15 – Trent Manns 2006
53, 15 – Andy Jones 2017
57, 14 – Pierce Holt 2013
58, 13 – Jordan Hill 2007
58, 13 – Cole Younger 2016
60, 12 – Tanner Wise 2010
60, 12 – Jonathan Wimberly 2018
62, 11 – Kevin Stone 2007
You must log in to post a comment.