2014
1 Mountain View 4-0 (8-1)
2 Summit 3-1 (7-2)
3 Bend 2-2 (5-4)
4 Redmond 1-3 (6-3)
5 Ridgeview 0-4 (3-6)
2013
1 Mountain View 3-0 (8-3)
2 Summit 2-1 (5-6)
3 Bend 1-2 (1-8)
4 Redmond 0-3 (1-8)
2012
1 Redmond 3-0 (11-1)
2 Mountain View 2-1 (7-5)
3 Bend 1-2 (2-7)
4 Summit 0-3 (2-7)
2011
1 Mountain View 2-0 (12-1)
2 Bend 1-1 (8-3)
3 Summit 0-2 (5-5)
2010
1 Mountain View 2-0 (11-1)
2 Bend 1-1 (5-5)
3 Summit 0-2 (0-9)
Intermountain Conference football standings
2009
1 Bend 5-1 (8-3)
2 Mountain View 5-1 (9-2)
3 The Dalles 4-2 (8-3)
4 Hermiston 4-2 (7-4)
5 Crook County 2-4 (2-8)
6 Pendleton 1-5 (4-5)
7 Summit 0-6 (0-10)
2008
1 Mountain View 5-1 (8-3)
2 Hermiston 5-1 (7-4)
3 Bend 4-2 (5-6)
4 Pendleton 3-3 (5-5)
5 Summit 3-3 (4-6)
6 Crook County 1-5 (3-7)
7 The Dalles 0-6 (1-9)
2007
1 Mountain View 6-0 (11-1)
2 Bend 5-1 (9-3)
3 Pendleton 3-3 (3-7)
4 Hermiston 3-3 (5-7)
5 The Dalles 2-4 (3-7)
6 Summit 2-4 (3-6)
7 Crook County 0-6 (2-7)
2006
1 Pendleton 6-1 (7-3)
2 Mountain View 6-1 (8-3)
3 Bend 5-2 (8-4)
4 Hermiston 5-2 (5-5)
5 Summit 3-4 (4-6)
6 The Dalles 2-5 (6-3)
7 Madras 1-6 (2-8)
8 Crook County 0-7 (0-9)
You must log in to post a comment.