<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Oregon Athlete &#187; matt van tassell</title>
	<atom:link href="http://centraloregonathlete.com/tag/matt-van-tassell/feed/" rel="self" type="application/rss+xml" />
	<link>http://centraloregonathlete.com</link>
	<description>Central Oregon sports, world sports and everything in between</description>
	<lastBuildDate>Tue, 03 Mar 2020 19:37:44 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>2017-2018 Central Oregon Basketball highlights</title>
		<link>http://centraloregonathlete.com/2017-2018-central-oregon-basketball-highlights/</link>
		<comments>http://centraloregonathlete.com/2017-2018-central-oregon-basketball-highlights/#comments</comments>
		<pubDate>Mon, 12 Mar 2018 01:44:16 +0000</pubDate>
		<dc:creator><![CDATA[Josh Cordell]]></dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Ridgeview]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[IMC]]></category>
		<category><![CDATA[karson klecker]]></category>
		<category><![CDATA[matt van tassell]]></category>
		<category><![CDATA[oregon]]></category>

		<guid isPermaLink="false">http://centraloregonathlete.com/?p=1944</guid>
		<description><![CDATA[Sponsored By Prep Success Coach Lots of Central Oregon individual scoring records were set this year. Here&#8217;s how things ended up&#8230; STATE PLACING TEAMS 5th &#8211; Bend Girls (5A) Quarterfinals &#8211; Mountain View Boys (5A) Quarterfinals &#8211; Sisters Boys (4A) Round of 16 &#8211; Summit Boys (5A) Round of 16 &#8211; Bend Boys (5A) Round [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="color: #333333; text-align: center;"><strong>Sponsored By Prep Success Coach</strong><br />
<strong><a title="Prep Success Coach" href="http://www.prepsuccesscoach.com" target="_blank"><img class="size-medium wp-image-1864 aligncenter" src="http://centraloregonathlete.com/wp-content/uploads/2017/11/PSC-Blue-Logo-With-Border-300x48.jpg" alt="PSC Blue Logo With Border" width="300" height="48" /></a></strong></p>
<p>Lots of <a title="Central Oregon individual scoring records" href="http://centraloregonathlete.com/matt-van-tassell-and-karson-klecker-set-school-scoring-records-what-are-the-records/" target="_blank" rel="noopener">Central Oregon individual scoring records</a> were set this year. Here&#8217;s how things ended up&#8230;</p>
<p><strong>STATE PLACING TEAMS</strong><br />
<strong>5th</strong> &#8211; Bend Girls (5A)<br />
<strong>Quarterfinals</strong> &#8211; Mountain View Boys (5A)<br />
<strong>Quarterfinals</strong> &#8211; Sisters Boys (4A)<br />
<strong>Round of 16</strong> &#8211; Summit Boys (5A)<br />
<strong>Round of 16</strong> &#8211; Bend Boys (5A)<br />
<strong>Round of 16</strong> &#8211; Ridgeview Girls (5A)<br />
<strong>Round of 16</strong> &#8211; Madras Boys (4A)<br />
<strong>Round of 16</strong> &#8211; Madras Girls (4A)</p>
<p><strong>ALL TOURNAMENT TEAM</strong><br />
<strong>2nd Team</strong><br />
Matt Van Tassell, 12, Mountain View Boys<br />
Kaycee Brown, 10, Bend Girls</p>
<p><strong>Final IMC Girls Standings</strong><br />
<a href="http://centraloregonathlete.com/wp-content/uploads/2018/03/Girls.png"><img class="alignnone size-medium wp-image-1945" src="http://centraloregonathlete.com/wp-content/uploads/2018/03/Girls-300x87.png" alt="Girls" width="300" height="87" /></a></p>
<p><strong>Final IMCBoys Standings</strong><br />
<a href="http://centraloregonathlete.com/wp-content/uploads/2018/03/Boys.png"><img class="alignnone size-medium wp-image-1946" src="http://centraloregonathlete.com/wp-content/uploads/2018/03/Boys-300x86.png" alt="Boys" width="300" height="86" /></a></p>
<p style="color: #333333; text-align: center;"><strong>Sponsored By Prep Success Coach</strong><br />
<strong><a title="Prep Success Coach" href="http://www.prepsuccesscoach.com" target="_blank"><img class="size-medium wp-image-1864 aligncenter" src="http://centraloregonathlete.com/wp-content/uploads/2017/11/PSC-Blue-Logo-With-Border-300x48.jpg" alt="PSC Blue Logo With Border" width="300" height="48" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://centraloregonathlete.com/2017-2018-central-oregon-basketball-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Van Tassell and Karson Klecker set school scoring records&#8230; what are the records?</title>
		<link>http://centraloregonathlete.com/matt-van-tassell-and-karson-klecker-set-school-scoring-records-what-are-the-records/</link>
		<comments>http://centraloregonathlete.com/matt-van-tassell-and-karson-klecker-set-school-scoring-records-what-are-the-records/#comments</comments>
		<pubDate>Sun, 31 Dec 2017 20:48:14 +0000</pubDate>
		<dc:creator><![CDATA[Josh Cordell]]></dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[OSAA]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Ridgeview]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[bend]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[george mendazona]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[karson klecker]]></category>
		<category><![CDATA[matt van tassell]]></category>
		<category><![CDATA[mountain view]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[scoring]]></category>
		<category><![CDATA[single game]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[summit]]></category>

		<guid isPermaLink="false">http://centraloregonathlete.com/?p=1897</guid>
		<description><![CDATA[Sponsored By Prep Success Coach A day after senior Karson Klecker scored a Summit boys basketball school-record 37 points, Mountain View senior Karson Klecker scored a school-record 47 points. This got me wondering what are all the Central Oregon boys basketball scoring records. As well as the state scoring records. Here&#8217;s the records I&#8217;ve got [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="color: #333333; text-align: center;"><strong>Sponsored By Prep Success Coach</strong><br />
<strong><a title="Prep Success Coach" href="http://www.prepsuccesscoach.com" target="_blank"><img class="size-medium wp-image-1864 aligncenter" src="http://centraloregonathlete.com/wp-content/uploads/2017/11/PSC-Blue-Logo-With-Border-300x48.jpg" alt="PSC Blue Logo With Border" width="300" height="48" /></a></strong></p>
<p>A day after senior Karson Klecker scored a Summit boys basketball school-record 37 points, Mountain View senior Karson Klecker scored a school-record 47 points.</p>
<p>This got me wondering what are all the Central Oregon boys basketball scoring records. As well as the state scoring records. Here&#8217;s the records I&#8217;ve got so far. I&#8217;ll try to complete the list as I&#8217;m able to track down the info. Please let me know if you&#8217;ve got any of the info I&#8217;m missing.</p>
<p><strong>Boys Basketball School Scoring Records</strong><br />
<strong>Bend</strong> (50) &#8211; Ed Brosterhous 1919<br />
<strong>Mountain View </strong>(47) &#8211; Matt Van Tassell 2017<br />
<strong>Redmond</strong> (47) Skip Kinney 1975<br />
<strong>Ridgeview</strong> (44) &#8211; George Mendazona 2015<br />
<strong>Madras</strong> (43) Kanim Smith III 2017 (Have not confirmed that this is in fact a school record)<br />
<strong>Summit</strong> (37) &#8211; Karson Klecker 2017<br />
<strong>Trinity Lutheran</strong> (32) Matthew Eidler 2017<br />
<strong>Sisters</strong> ?<br />
<strong>Crook County</strong> ?<br />
<strong>La Pine</strong> ?<br />
<strong>Culver</strong> ?<br />
<strong>Gilchrist</strong> ?</p>
<p><strong>Oregon State Records</strong><br />
<strong>State Record</strong> &#8211; (71) Swede (Wade) Halbrook, Lincoln 1952<br />
<strong>State Tournament</strong> (51) &#8211; Swede (Wade) Halbrook, Lincoln 1952</p>
<p style="color: #333333; text-align: center;"><strong>Sponsored By Prep Success Coach</strong><br />
<strong><a title="Prep Success Coach" href="http://www.prepsuccesscoach.com" target="_blank"><img class="size-medium wp-image-1864 aligncenter" src="http://centraloregonathlete.com/wp-content/uploads/2017/11/PSC-Blue-Logo-With-Border-300x48.jpg" alt="PSC Blue Logo With Border" width="300" height="48" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://centraloregonathlete.com/matt-van-tassell-and-karson-klecker-set-school-scoring-records-what-are-the-records/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All league IMC basketball picks</title>
		<link>http://centraloregonathlete.com/all-league-imc-basketball-picks/</link>
		<comments>http://centraloregonathlete.com/all-league-imc-basketball-picks/#comments</comments>
		<pubDate>Sat, 04 Mar 2017 21:58:45 +0000</pubDate>
		<dc:creator><![CDATA[Josh Cordell]]></dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Ridgeview]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[andy jones]]></category>
		<category><![CDATA[bend]]></category>
		<category><![CDATA[jon frazier]]></category>
		<category><![CDATA[matt van tassell]]></category>
		<category><![CDATA[mountain view]]></category>
		<category><![CDATA[mv]]></category>
		<category><![CDATA[russell wells]]></category>
		<category><![CDATA[sophia jackson]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[tail wheeler]]></category>

		<guid isPermaLink="false">http://centraloregonathlete.com/?p=1608</guid>
		<description><![CDATA[INTERMOUNTAIN CONFERENCE BOYS BASKETBALL MVP: Matt Van Tassell, Mountain View COY: Jon Frazier, Summit First Team Matt Van Tassell, Mountain View, junior Andy Jones, Summit, senior Russell Wells, Summit, senior Koltin Ramsay, Mountain View, senior Cole Beaumarchais, Bend, senior Brian Warriner, Bend, sophomore Second Team Kyle Cornett, Summit, senior Taiton Fox, Mountain View, junior Will [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://centraloregonathlete.com/wp-content/uploads/2017/03/MV-basketball.jpg"><img src="http://centraloregonathlete.com/wp-content/uploads/2017/03/MV-basketball-300x196.jpg" alt="MV basketball" width="300" height="196" class="alignnone size-medium wp-image-1610" /></a><br />
<strong>INTERMOUNTAIN CONFERENCE BOYS BASKETBALL</strong></p>
<p><strong>MVP</strong>: Matt Van Tassell, Mountain View</p>
<p><strong>COY</strong>: Jon Frazier, Summit</p>
<p><strong>First Team</strong><br />
Matt Van Tassell, Mountain View, junior<br />
Andy Jones, Summit, senior<br />
Russell Wells, Summit, senior<br />
Koltin Ramsay, Mountain View, senior<br />
Cole Beaumarchais, Bend, senior<br />
Brian Warriner, Bend, sophomore</p>
<p><strong>Second Team</strong><br />
Kyle Cornett, Summit, senior<br />
Taiton Fox, Mountain View, junior<br />
Will Bauer, Bend, senior<br />
Dylan Taylor, Redmond, junior<br />
John Wright, Ridgeview, junior</p>
<p><strong>Honorable Mention</strong><br />
Cam Baker, Summit, senior<br />
Max Ridgway, Mountain View, senior<br />
Josh Hair, Redmond, junior<br />
Ethan Soto, Redmond, junior<br />
Alex Nadermann, Ridgeview, junior</p>
<p><strong><br />
INTERMOUNTAIN CONFERENCE GIRLS BASKETBALL</strong></p>
<p><strong>Co MVPs</strong>: Tayla Wheeler, Bend, senior; Sophia Jackson, Bend, senior</p>
<p><strong>COY</strong>: Todd Ervin, Bend</p>
<p><strong>First Team</strong><br />
Tayla Wheeler, Bend, senior<br />
Sophia Jackson, Bend, senior<br />
Kayla Rambo, Bend, junior<br />
Ava Kitchin, Redmond, sophomore<br />
Cassidy Hughes, Mountain View, junior</p>
<p><strong>Second Team</strong><br />
Kylie Roath, Bend, junior<br />
Kelsey Norby, Summit, senior<br />
Maddie Hagfors, Summit, junior<br />
Olivia Loberg, Summit, sophomore<br />
Aspen Jeter, Ridgeview, junior</p>
<p><strong>Honorable Mention</strong><br />
Morgan Hagfors, Summit, junior<br />
Macy McFetridge, Ridgeview, senior<br />
Adrienne Wilcox, Ridgeview, senior<br />
McKaylie Capps, Redmond, sophomore<br />
Jordan Fox, Redmond, sophomore<br />
Libby Misener, Mountain View, senior</p>
]]></content:encoded>
			<wfw:commentRss>http://centraloregonathlete.com/all-league-imc-basketball-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong start by the three Bend boys basketball teams</title>
		<link>http://centraloregonathlete.com/strong-start-by-the-three-bend-boys-basketball-teams/</link>
		<comments>http://centraloregonathlete.com/strong-start-by-the-three-bend-boys-basketball-teams/#comments</comments>
		<pubDate>Mon, 05 Dec 2016 18:12:36 +0000</pubDate>
		<dc:creator><![CDATA[Josh Cordell]]></dc:creator>
				<category><![CDATA[Bend]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[andy jones]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[bend]]></category>
		<category><![CDATA[cole beaumarchais]]></category>
		<category><![CDATA[IMC]]></category>
		<category><![CDATA[matt van tassell]]></category>
		<category><![CDATA[mountain view]]></category>
		<category><![CDATA[mv]]></category>
		<category><![CDATA[summit]]></category>

		<guid isPermaLink="false">http://centraloregonathlete.com/?p=1478</guid>
		<description><![CDATA[Mountain View and Summit are both 2-0 and Bend is 1-1 to start the boys basketball season. The Storm have won two close games (each by two points) against Washington teams, including a six for seven three-point shooting game by Andy Jones who finished with a game-high 24 points. Bend&#8217;s Cole Beaumarchais already has a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://centraloregonathlete.com/wp-content/uploads/2016/12/IMC-basketball-standings.png"><img src="http://centraloregonathlete.com/wp-content/uploads/2016/12/IMC-basketball-standings-300x86.png" alt="imc-basketball-standings" width="300" height="86" class="alignnone size-medium wp-image-1479" /></a></p>
<p>Mountain View and Summit are both 2-0 and Bend is 1-1 to start the boys basketball season.</p>
<p>The Storm have won two close games (each by two points) against Washington teams, including a six for seven three-point shooting game by Andy Jones who finished with a game-high 24 points.</p>
<p>Bend&#8217;s Cole Beaumarchais already has a 34-point game under his belt this season.</p>
<p>All-state junior Matt Van Tassell has games of 23 points and 21 points to start the season for Mountain View.</p>
]]></content:encoded>
			<wfw:commentRss>http://centraloregonathlete.com/strong-start-by-the-three-bend-boys-basketball-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
