<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Oregon Athlete &#187; intermountain conference</title>
	<atom:link href="http://centraloregonathlete.com/tag/intermountain-conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://centraloregonathlete.com</link>
	<description>Central Oregon sports, world sports and everything in between</description>
	<lastBuildDate>Tue, 03 Mar 2020 19:37:44 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Fall 2017 IMC All-league performers</title>
		<link>http://centraloregonathlete.com/fall-2017-imc-all-league-performers/</link>
		<comments>http://centraloregonathlete.com/fall-2017-imc-all-league-performers/#comments</comments>
		<pubDate>Tue, 28 Nov 2017 20:04:54 +0000</pubDate>
		<dc:creator><![CDATA[Josh Cordell]]></dc:creator>
				<category><![CDATA[Bend]]></category>
		<category><![CDATA[Cross County]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Ridgeview]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[all league]]></category>
		<category><![CDATA[bend]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[IMC]]></category>
		<category><![CDATA[intermountain conference]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[xc]]></category>

		<guid isPermaLink="false">http://centraloregonathlete.com/?p=1887</guid>
		<description><![CDATA[Sponsored By Prep Success Coach • IMC (Special District 1) All League Football Awards • Intermountain Conference District XC Results &#8211; via Athletic.net • 2017 Intermountain Conference All-League Boys Soccer • 2017 Intermountain Conference All-League Girls Soccer • 2017 All-League Intermountain Conference Volleyball Awards Sponsored By Prep Success Coach]]></description>
				<content:encoded><![CDATA[<p style="color: #333333; text-align: center;"><strong>Sponsored By Prep Success Coach</strong><br />
<strong><a title="Prep Success Coach" href="http://www.prepsuccesscoach.com" target="_blank"><img class="size-medium wp-image-1864 aligncenter" src="http://centraloregonathlete.com/wp-content/uploads/2017/11/PSC-Blue-Logo-With-Border-300x48.jpg" alt="PSC Blue Logo With Border" width="300" height="48" /></a></strong></p>
<p>• <a title="IMC (Special District 1) All League Football Awards" href="http://centraloregonathlete.com/imc-special-district-1-all-league-football-awards/" target="_blank" rel="noopener">IMC (Special District 1) All League Football Awards</a><br />
• <a title="Intermountain Conference District XC Results" href="https://www.athletic.net/CrossCountry/Results/Meet.aspx?Meet=130840#266" target="_blank" rel="noopener">Intermountain Conference District XC Results</a> &#8211; via Athletic.net<br />
• <a title="2017 Intermountain Conference All-League Boys Soccer" href="http://centraloregonathlete.com/2017-intermountain-conference-all-league-boys-soccer/" target="_blank" rel="noopener">2017 Intermountain Conference All-League Boys Soccer</a><br />
• <a title="2017 Intermountain Conference All-League Girls Soccer" href="http://centraloregonathlete.com/2017-intermountain-conference-all-league-girls-soccer/" target="_blank" rel="noopener">2017 Intermountain Conference All-League Girls Soccer</a><br />
• <a title="2017 All-League Intermountain Conference Volleyball Awards" href="http://centraloregonathlete.com/2017-all-league-intermountain-conference-volleyball-awards/" target="_blank" rel="noopener">2017 All-League Intermountain Conference Volleyball Awards</a></p>
<p style="color: #333333; text-align: center;"><strong>Sponsored By Prep Success Coach</strong><br />
<strong><a title="Prep Success Coach" href="http://www.prepsuccesscoach.com" target="_blank"><img class="size-medium wp-image-1864 aligncenter" src="http://centraloregonathlete.com/wp-content/uploads/2017/11/PSC-Blue-Logo-With-Border-300x48.jpg" alt="PSC Blue Logo With Border" width="300" height="48" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://centraloregonathlete.com/fall-2017-imc-all-league-performers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit vs Bend &#8211; the biggest football game of the year</title>
		<link>http://centraloregonathlete.com/summit-vs-bend-the-biggest-football-game-of-the-year/</link>
		<comments>http://centraloregonathlete.com/summit-vs-bend-the-biggest-football-game-of-the-year/#comments</comments>
		<pubDate>Mon, 03 Oct 2016 17:06:53 +0000</pubDate>
		<dc:creator><![CDATA[Josh Cordell]]></dc:creator>
				<category><![CDATA[Bend]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[5a]]></category>
		<category><![CDATA[bend]]></category>
		<category><![CDATA[Chase Lettenmaier]]></category>
		<category><![CDATA[Dawson Ruhl]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[IMC]]></category>
		<category><![CDATA[intermountain conference]]></category>
		<category><![CDATA[john bledsoe]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[Ryan Stanley]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[summit]]></category>

		<guid isPermaLink="false">http://centraloregonathlete.com/?p=1375</guid>
		<description><![CDATA[Photo by Mike Albright You may want to get there early to grab a good seat for what looks like a battle for the Intermountain Conference, when the only two unbeaten IMC teams face off on Friday night at Summit High School at 7pm. Summit, which started the season with a 42-14 loss at Class [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://centraloregonathlete.com/wp-content/uploads/2016/10/Summit-Storm-Football.jpg"><img src="http://centraloregonathlete.com/wp-content/uploads/2016/10/Summit-Storm-Football-300x111.jpg" alt="summit-storm-football" width="300" height="111" class="alignnone size-medium wp-image-1384" /></a><br />
Photo by <a href="http://www.mikealbright.com" title="Mike Albright" target="_blank">Mike Albright</a></p>
<p>You may want to get there early to grab a good seat for what looks like a battle for the Intermountain Conference, when the only two unbeaten IMC teams face off on Friday night at Summit High School at 7pm.</p>
<p>Summit, which started the season with a 42-14 loss at Class 6A Clackamas, has won four in a row and is 3-0 in IMC play. Bend is one of just four undefeated teams in all of Class 5A with a 5-0 record and is also 3-0 in the IMC.</p>
<p>The Storm have won the past three games, including a wild 17-14 game in 2013 that came down to the final play and ended in controversy. The last two games have not been close, with Summit pulling away. Bend had won the previous eight meetings before this streak and come in as one of the hottest teams in the state.</p>
<p><a href="http://centraloregonathlete.com/wp-content/uploads/2016/10/IMC-Football.png"><img src="http://centraloregonathlete.com/wp-content/uploads/2016/10/IMC-Football-300x127.png" alt="imc-football" width="300" height="127" class="alignnone size-medium wp-image-1377" /></a><br />
<strong>Some of the facts:</strong><br />
• Combined, they have beaten all the other IMC teams.<br />
• Bend (211 points) is the second highest scoring Class 5A team behind Eagle Point (221).<br />
• Summit is the 4th stingiest defense in 5A giving up 21.6 points per game.</p>
<p><strong>Past Bend vs Summit Games</strong><br />
2015 &#8211; Summit 49, Bend 7<br />
2014 &#8211; Summit 40, Bend 13<br />
2013 &#8211; Summit 17, Bend 14<br />
2012 &#8211; Bend 51, Summit 14<br />
2011 &#8211; Bend 38, Summit 0<br />
2010 &#8211; Bend 42, Summit 14<br />
2009 &#8211; Bend 42, Summit 7<br />
2008 &#8211; Bend 30, Summit 6<br />
2007 &#8211; Bend 44, Summit 7<br />
2006 &#8211; Bend 51, Summit 10<br />
2005 &#8211; Bend 32, Summit 0<br />
2004 &#8211; Summit 52, Bend 28</p>
<p>Summit&#8217;s Dawson Ruhl has emerged as candidate for state player of the year as a do it all running back who has even filled in at quarterback when the reigning Class 5A offensive player of the year John Bledsoe went down with an injury earlier this year. Bledsoe is back looks to cap off an impressive prep career before heading off to <a href="http://www.oregonlive.com/recruiting/index.ssf/2016/07/john_bledsoe_son_of_former_nfl.html" title="play football at Northern Arizona." target="_blank">play football at Northern Arizona.</a></p>
<p>Bend is led offensively by one of the top running backs in 5A in Daniel Bazan. Quarterback Chase Lettenmaier and receiver Ryan Stanley have connected for over 300 yards and four of Lettenmaier&#8217;s nine touchdown passes.</p>
<p>Summit, which is ranked No. 1 in the latest <a href="http://highschoolsports.oregonlive.com/news/article/773545197751428712/live-scoreboard-how-the-top-10-class-6a-5a-4a-teams-are-faring-in-week-5/" title="OregonLive media poll" target="_blank">OregonLive media poll</a> in 2nd in the OSAA power rankings, just behind Wilsonville (5-0). Bend sits in 6th in the current power rankings.<br />
<a href="http://centraloregonathlete.com/wp-content/uploads/2016/10/OSAA-top-25.png"><img src="http://centraloregonathlete.com/wp-content/uploads/2016/10/OSAA-top-25-184x300.png" alt="osaa-top-25" width="184" height="300" class="alignnone size-medium wp-image-1388" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://centraloregonathlete.com/summit-vs-bend-the-biggest-football-game-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of basketball game options in Bend this week</title>
		<link>http://centraloregonathlete.com/lots-of-basketball-game-options-in-bend-this-week/</link>
		<comments>http://centraloregonathlete.com/lots-of-basketball-game-options-in-bend-this-week/#comments</comments>
		<pubDate>Tue, 06 Jan 2015 06:26:52 +0000</pubDate>
		<dc:creator><![CDATA[Josh Cordell]]></dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[bend]]></category>
		<category><![CDATA[IMC]]></category>
		<category><![CDATA[intermountain conference]]></category>
		<category><![CDATA[oregon]]></category>

		<guid isPermaLink="false">http://centraloregonathlete.com/?p=701</guid>
		<description><![CDATA[You can catch a boys basketball game in Bend Tuesday through Saturday this week! Tuesday &#8211; Crook County @ Bend, 7pm Wednesday &#8211; Madras @ Mountain View, 7pm Thursday &#8211; The Dalles @ Summit, 7pm Friday &#8211; Ridgeview @ Bend, 7pm Saturday &#8211; Hermiston @ Summit, 3:30pm]]></description>
				<content:encoded><![CDATA[<p>You can catch a boys basketball game in Bend Tuesday through Saturday this week!<br />
<strong>Tuesday</strong> &#8211; Crook County @ Bend, 7pm<br />
<strong>Wednesday</strong> &#8211; Madras @ Mountain View, 7pm<br />
<strong>Thursday</strong> &#8211; The Dalles @ Summit, 7pm<br />
<strong>Friday</strong> &#8211; Ridgeview @ Bend, 7pm<br />
<strong>Saturday</strong> &#8211; Hermiston @ Summit, 3:30pm</p>
]]></content:encoded>
			<wfw:commentRss>http://centraloregonathlete.com/lots-of-basketball-game-options-in-bend-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMC football Standings</title>
		<link>http://centraloregonathlete.com/imc-football-standings-2/</link>
		<comments>http://centraloregonathlete.com/imc-football-standings-2/#comments</comments>
		<pubDate>Sun, 02 Nov 2014 04:28:23 +0000</pubDate>
		<dc:creator><![CDATA[Josh Cordell]]></dc:creator>
				<category><![CDATA[Bend]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[bend]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[IMC]]></category>
		<category><![CDATA[intermountain conference]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[prep]]></category>
		<category><![CDATA[standings]]></category>

		<guid isPermaLink="false">http://centraloregonathlete.com/?p=509</guid>
		<description><![CDATA[2014 1 Mountain View 4-0 (8-1) 2 Summit 3-1 (7-2) 3 Bend 2-2 (5-4) 4 Redmond 1-3 (6-3) 5 Ridgeview 0-4 (3-6) 2013 1 Mountain View 3-0 (8-3) 2 Summit 2-1 (5-6) 3 Bend 1-2 (1-8) 4 Redmond 0-3 (1-8) 2012 1 Redmond 3-0 (11-1) 2 Mountain View 2-1 (7-5) 3 Bend 1-2 (2-7) 4 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>2014</strong><br />
1 Mountain View 4-0 (8-1)<br />
2 Summit 3-1 (7-2)<br />
3 Bend 2-2 (5-4)<br />
4 Redmond 1-3 (6-3)<br />
5 Ridgeview 0-4 (3-6)</p>
<p><strong>2013</strong><br />
1 Mountain View 3-0 (8-3)<br />
2 Summit 2-1 (5-6)<br />
3 Bend 1-2 (1-8)<br />
4 Redmond 0-3 (1-8)</p>
<p><strong>2012</strong><br />
1 Redmond 3-0 (11-1)<br />
2 Mountain View 2-1 (7-5)<br />
3 Bend 1-2 (2-7)<br />
4 Summit 0-3 (2-7)</p>
<p><strong>2011</strong><br />
1 Mountain View 2-0 (12-1)<br />
2 Bend 1-1 (8-3)<br />
3 Summit 0-2 (5-5)</p>
<p><strong>2010</strong><br />
1 Mountain View 2-0 (11-1)<br />
2 Bend 1-1 (5-5)<br />
3 Summit 0-2 (0-9)</p>
<p>Intermountain Conference football standings<br />
<strong>2009</strong><br />
1 Bend 5-1 (8-3)<br />
2 Mountain View 5-1 (9-2)<br />
3 The Dalles 4-2 (8-3)<br />
4 Hermiston 4-2 (7-4)<br />
5 Crook County 2-4 (2-8)<br />
6 Pendleton 1-5 (4-5)<br />
7 Summit 0-6 (0-10)</p>
<p><strong>2008</strong><br />
1 Mountain View 5-1 (8-3)<br />
2 Hermiston 5-1 (7-4)<br />
3 Bend 4-2 (5-6)<br />
4 Pendleton 3-3 (5-5)<br />
5 Summit 3-3 (4-6)<br />
6 Crook County 1-5 (3-7)<br />
7 The Dalles 0-6 (1-9)</p>
<p><strong>2007</strong><br />
1 Mountain View 6-0 (11-1)<br />
2 Bend 5-1 (9-3)<br />
3 Pendleton 3-3 (3-7)<br />
4 Hermiston 3-3 (5-7)<br />
5 The Dalles 2-4 (3-7)<br />
6 Summit 2-4 (3-6)<br />
7 Crook County 0-6 (2-7)</p>
<p><strong>2006</strong><br />
1 Pendleton 6-1 (7-3)<br />
2 Mountain View 6-1 (8-3)<br />
3 Bend 5-2 (8-4)<br />
4 Hermiston 5-2 (5-5)<br />
5 Summit 3-4 (4-6)<br />
6 The Dalles 2-5 (6-3)<br />
7 Madras 1-6 (2-8)<br />
8 Crook County 0-7 (0-9)</p>
]]></content:encoded>
			<wfw:commentRss>http://centraloregonathlete.com/imc-football-standings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
