<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Oregon Athlete &#187; Chandler Oliveira</title>
	<atom:link href="http://centraloregonathlete.com/tag/chandler-oliveira/feed/" rel="self" type="application/rss+xml" />
	<link>http://centraloregonathlete.com</link>
	<description>Central Oregon sports, world sports and everything in between</description>
	<lastBuildDate>Tue, 03 Mar 2020 19:37:44 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Summit boys tennis career win list</title>
		<link>http://centraloregonathlete.com/summit-boys-tennis-career-win-list/</link>
		<comments>http://centraloregonathlete.com/summit-boys-tennis-career-win-list/#comments</comments>
		<pubDate>Thu, 14 Jul 2016 06:04:35 +0000</pubDate>
		<dc:creator><![CDATA[Josh Cordell]]></dc:creator>
				<category><![CDATA[Summit]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[bend]]></category>
		<category><![CDATA[Chandler Oliveira]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://centraloregonathlete.com/?p=1239</guid>
		<description><![CDATA[Chandler Oliveira has the all-time wins record for Summit high school boys tennis, but two players are with in reach going into the 2017 season. Carter Quigley trails by 20 wins and Peter Rutherford trails by 25 wins. Carter has averaged 25 wins per season and Peter is coming off of a 28-win season. Another [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://centraloregonathlete.com/wp-content/uploads/2016/07/Chandler-95-wins.jpg"><img src="http://centraloregonathlete.com/wp-content/uploads/2016/07/Chandler-95-wins-300x91.jpg" alt="Chandler 95 wins" width="300" height="91" class="alignnone size-medium wp-image-1240" /></a><br />
Chandler Oliveira has the all-time wins record for Summit high school boys tennis, but two players are with in reach going into the 2017 season. Carter Quigley trails by 20 wins and Peter Rutherford trails by 25 wins. Carter has averaged 25 wins per season and Peter is coming off of a 28-win season. Another senior to be, Andy Jones, won 27 matches last year, if he were to equal that total, he&#8217;d only trail Chandler and Liam Hall.</p>
<p><strong>Career wins</strong><br />
1 -	95 – Chandler Oliviera 2015<br />
2 -	89 – Liam Hall 2014<br />
3 -	78 – William Dalquist 2014<br />
4 -	76 – Josh Guyer 2009<br />
<strong>5 -	75 – Carter Quigley 2017</strong><br />
5 -	75 – Cody Kohlmoos 2008<br />
7 -	74 – Tyler Walsh 2009<br />
8 -	72 – Thomas Wimberly 2016<br />
9 -	71 – Paxton Deuel 2012<br />
9 -	71 – Alex Walentin 2007<br />
<strong>11 -	70 – Peter Rutherford 2017</strong><br />
11 -	70 – Max Liberty-Point 2005<br />
13 -	68 – Parker Nichols 2013<br />
14 -	65 – Hudson Mickel 2015<br />
15 -	64 – Scott Parr 2013<br />
16 -	62 – Sterling Dillingham 2011<br />
16 -	62 – Nate Haldeman 2009<br />
<strong>18 -	54 – Andy Jones 2017</strong><br />
19 -	53 – Bo Hall 2012<br />
20 -	52 – Nick Rose 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://centraloregonathlete.com/summit-boys-tennis-career-win-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good luck C.O. junior tennis players @ Sectionals</title>
		<link>http://centraloregonathlete.com/good-luck-c-o-junior-tennis-players-sectionals/</link>
		<comments>http://centraloregonathlete.com/good-luck-c-o-junior-tennis-players-sectionals/#comments</comments>
		<pubDate>Fri, 15 Aug 2014 21:04:37 +0000</pubDate>
		<dc:creator><![CDATA[Josh Cordell]]></dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Carter quigley]]></category>
		<category><![CDATA[Chandler Oliveira]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[Logan Hausler]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[sectionals]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[yakima]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://centraloregonathlete.com/?p=171</guid>
		<description><![CDATA[Chandler Oliveira (18s) &#8211; The senior to be @ Summit finished 2nd in the state Class 5A high school singles tournament last year. He is seeded 12th in a very tough Pacific Northwest Sectional tournament that features one of the top players in the nation (Henrik Wiersholm) in the boys 18s draw. Carter Quigley (16s) [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Chandler Oliveira (18s)</strong> &#8211; The senior to be @ Summit finished 2nd in the state Class 5A high school singles tournament last year. He is seeded 12th in a very tough Pacific Northwest Sectional tournament that features one of the top players in the nation (Henrik Wiersholm) in the boys 18s draw.</p>
<p><strong>Carter Quigley (16s)</strong> &#8211; The sophomore to be @ Summit high school took 3rd in Class 5A boys singles as a freshman and heads into Sectionals with a two-tournament winning streak.</p>
<p><strong>Logan Hausler (16s)</strong> &#8211; The incoming freshman @ Summit has reached the finals of his last two tournaments this summer.</p>
<p><strong>Dylan Warren (14s)</strong> &#8211; The 8th grader @ Cascade is playing in his first sectionals.</p>
<p><strong>Nate Bonetto (12s)</strong> &#8211; The sixth grader @ Cascade is unseeded but has posted some impressive results in his young career.</p>
<p><strong>Ben Bonetto (10s)</strong> &#8211; The No. 2 seed in the 10s is going to be a 4th grader @ Miller in Bend.</p>
<p><strong>Kyla Collier (14s)</strong> &#8211; Kyla will be a freshman @ Bend high.</p>
<p><strong>Sierra Winch (16s)</strong> &#8211; The junior @ Bend high was a quarterfinalist in Class 5A girls singles.</p>
<p><strong>Riley Hanks (16s)</strong> &#8211; The Ridgeview sophomore reached the 4A state quarterfinals as a freshman.</p>
<p><strong>Elsa Harris (18s)</strong> &#8211; The No. 7 seed is a senior for the Crook County Cowgirls. She took 2nd @ 4A state last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://centraloregonathlete.com/good-luck-c-o-junior-tennis-players-sectionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
