<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Oregon Athlete &#187; 2014</title>
	<atom:link href="http://centraloregonathlete.com/tag/2014/feed/" rel="self" type="application/rss+xml" />
	<link>http://centraloregonathlete.com</link>
	<description>Central Oregon sports, world sports and everything in between</description>
	<lastBuildDate>Tue, 03 Mar 2020 19:37:44 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>State championships this Spring in Central Oregon?</title>
		<link>http://centraloregonathlete.com/state-championships-this-spring-in-central-oregon/</link>
		<comments>http://centraloregonathlete.com/state-championships-this-spring-in-central-oregon/#comments</comments>
		<pubDate>Tue, 07 Apr 2015 06:08:16 +0000</pubDate>
		<dc:creator><![CDATA[Josh Cordell]]></dc:creator>
				<category><![CDATA[Bend]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[bend]]></category>
		<category><![CDATA[championships]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[mountain view]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[titles]]></category>

		<guid isPermaLink="false">http://centraloregonathlete.com/?p=793</guid>
		<description><![CDATA[Last year Central Oregon teams won four state championships in the spring of 2014. This year I wouldn&#8217;t be surprised if C.O. teams won seven state titles. I&#8217;m predicting the possibility of winning girls track, boys track, girls golf, boys golf, boys tennis, girls tennis and baseball titles. 2014 State Championships by Central Oregon Teams [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Last year Central Oregon teams won four state championships in the spring of 2014. This year I wouldn&#8217;t be surprised if C.O. teams won seven state titles. I&#8217;m predicting the possibility of winning girls track, boys track, girls golf, boys golf, boys tennis, girls tennis and baseball titles.</p>
<p><strong>2014 State Championships by Central Oregon Teams</strong><br />
Girls Track &#8211; Summit (8 in a row)<br />
Girls Golf &#8211; Summit (6)<br />
Boys Golf &#8211; Bend<br />
Boys Tennis &#8211; Summit</p>
]]></content:encoded>
			<wfw:commentRss>http://centraloregonathlete.com/state-championships-this-spring-in-central-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of the big three&#8217;s dominance in men&#8217;s tennis?</title>
		<link>http://centraloregonathlete.com/end-of-the-big-threes-dominance-in-mens-tennis/</link>
		<comments>http://centraloregonathlete.com/end-of-the-big-threes-dominance-in-mens-tennis/#comments</comments>
		<pubDate>Sun, 07 Sep 2014 06:46:17 +0000</pubDate>
		<dc:creator><![CDATA[Josh Cordell]]></dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Roger Federer]]></category>
		<category><![CDATA[US Open]]></category>

		<guid isPermaLink="false">http://centraloregonathlete.com/?p=229</guid>
		<description><![CDATA[Not since the Australian Open in 2005 has there been a Grand Slam (Wimbledon, French Open, US Open &#038; Australian Open) men&#8217;s singles final that didn&#8217;t feature at least one of the big three. The 2014 US Open tennis tournament had no Rafael Nadal in the draw&#8230; no problem, as Roger Federer and Novak Djokovic [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://centraloregonathlete.com/wp-content/uploads/2014/09/Federer.jpg"><img src="http://centraloregonathlete.com/wp-content/uploads/2014/09/Federer-300x214.jpg" alt="AP 2014 US OPEN TENNIS S TEN USA NY" width="300" height="214" class="alignnone size-medium wp-image-230" /></a></p>
<p>Not since the Australian Open in 2005 has there been a Grand Slam (Wimbledon, French Open, US Open &#038; Australian Open) men&#8217;s singles final that didn&#8217;t feature at least one of the big three. The 2014 US Open tennis tournament had no Rafael Nadal in the draw&#8230; no problem, as Roger Federer and Novak Djokovic were on a clear collision course to meet in the finals. At least that&#8217;s how it looked going into Saturday. No. 1 seed Djokovic lost in Saturday&#8217;s semifinal to Kei Nishikori and No. 2 seed Federer lost to Marin Cilic. A Nishikori versus Cilic final is not what anyone saw coming&#8230; is this the end of an era?</p>
]]></content:encoded>
			<wfw:commentRss>http://centraloregonathlete.com/end-of-the-big-threes-dominance-in-mens-tennis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tommy Hackenbruck finishes 6th @ CrossFit Games 2014</title>
		<link>http://centraloregonathlete.com/tommy-hackenbruck-finishes-6th-crossfit-games-2014/</link>
		<comments>http://centraloregonathlete.com/tommy-hackenbruck-finishes-6th-crossfit-games-2014/#comments</comments>
		<pubDate>Mon, 28 Jul 2014 02:56:07 +0000</pubDate>
		<dc:creator><![CDATA[Josh Cordell]]></dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[crossfit]]></category>
		<category><![CDATA[mountain view]]></category>
		<category><![CDATA[mv]]></category>
		<category><![CDATA[tommy hackenbruck]]></category>
		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://centraloregonathlete.com/?p=142</guid>
		<description><![CDATA[Mountain View grad Tommy Hackenbruck took 6th @ the 2014 CrossFit Games. Earning the title of the &#8220;6th fittest man in the world.&#8221; Pretty dang cool!]]></description>
				<content:encoded><![CDATA[<p><a href="http://centraloregonathlete.com/wp-content/uploads/2014/07/Tommy-Hackenbruck.jpg"><img src="http://centraloregonathlete.com/wp-content/uploads/2014/07/Tommy-Hackenbruck-300x300.jpg" alt="Tommy Hackenbruck" width="300" height="300" class="alignnone size-medium wp-image-144" /></a><br />
Mountain View grad Tommy Hackenbruck took 6th @ the <a href="http://games.crossfit.com/leaderboard" title="2014 CrossFit Games" target="_blank">2014 CrossFit Games.</a> Earning the title of the &#8220;6th fittest man in the world.&#8221; Pretty dang cool!</p>
]]></content:encoded>
			<wfw:commentRss>http://centraloregonathlete.com/tommy-hackenbruck-finishes-6th-crossfit-games-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
